Durham/Sedgefield/Wynyard/Wolviston | ||||||
Pick-up/Drop-off Point | Pick-up | Drop-off | Return journey per term | Each way per term | Single journey | |
Durham A167 Duke of Wellington | 07.00/05 | 17.10 | £430 | £4.45 | ||
Durham A167 Lidl | 07.05/10 | 17.15 | £430 | £4.45 | ||
Durham Road Bus Stop (Fairfield Manor/Wellgarth Mews) |
(on request) | 16.50 | £360 | £3.65 | ||
The Corner House Sedgefield | 07.40 | 16.45 | £360 | £218 | £3.65 | |
Stables Bus Stop Wynyard | 07:50 | 16:35 | £350 | £208 | £3.55 | |
Wellington Drive, Wynyard | 07.55 | 16.30 | £350 | £208 | £3.55 | |
Wynyard Woods | 07.55 | 16.30 | £350 | £208 | £3.55 | |
Glenarm Drive, Wynyard Park | 07.55/8.00 | 16.40 | £350 | £208 | £3.55 | |
Sandy Back Lane, Wolviston | (on request) | 16.20 | £350 | £208 | £3.55 | |
Red House | 08.15 | 16.10 | ||||
Peterlee/Hartlepool |
||||||
Pick-up/Drop-off Point | Pick-up | Drop-off | Return journey per term | Each way per term | Single journey | |
Peterlee Durham Road | 07.25 | 17.15 | £380 | |||
Raby Arms Hart Village | 07.35 | 16.30 | £360 | £218 | £3.65 | |
Tall Ships, Merlin Way | 07.39 | 16.34 | £360 | £218 | £3.65 | |
Hartfields Bus Stop, Merlin Way | 07.42 | 16.37 | £360 | £218 | £3.65 | |
Hart Lane (Hart Avenue) | 07.45 | 16.40 | £360 | £218 | £3.65 | |
Park Clock | 07.46 | 16.41 | £360 | £218 | £3.65 | |
Egerton Road/Valley Drive/West Park | 07.47 | 16.42 | £360 | £218 | £3.65 | |
Elwick Rise | 07.49 | 16.45 | £360 | £218 | £3.65 | |
Elwick Village | 07.57 | (on request) | £360 | £218 | £3.65 | |
Red House | 08.25 | 16.10 | ||||
Great Broughton/Stokesley/Nunthorpe/Ingleby Barwick |
||||||
Pick-up/Drop-off Point | Pick-up | Drop-off | Return journey per term | Each way per term | Single journey | |
Great Broughton | 7.00/05 | 16.40/45 | £442 | |||
Stokesley (Showground after Co-op) | 7.05/10 | 16.35/40 | £400 | £240 | £4.40 | |
Nunthorpe Secondary School | 07.20 | 16.25 | £400 | £240 | £4.40 | |
Pennine Way, Ingleby Barwick | 07.40 | 16.50/55 | £400 | £240 | £4.40 | |
Red House | 08.00 | 16.10 | ||||
School Bus Fees
Fees for use of the school bus service are payable in arrears and are itemised on the school invoice. Discounts are available for one or two siblings (5% & 10% respectively).
For further details, please contact:
Mrs Claire Bellerby: Tel: 01642 553370 Email: claire.bellerby@